
The 15 largest NYC Leasing Transactions of 2024
The below list are the 15 largest leasing transactions of 2024.
The one things that stands out the most to me is that only 3 of these transactions were relocations to a new a building.
➡️ For more insights into why tenants are favoring renewals and expansions over relocations, read Blend and Extend.
Tenant | Address | Size | Deal Type |
---|---|---|---|
Blackstone Group | 345 Park Avenue | 969,957 sq ft | Expansion/Renewal |
Bloomberg | 731 Lexington Ave | 946,815 sq ft | Renewal |
Bloomberg | 919 Third Ave | 924,876 sq ft | Expansion/Renewal |
Ropes & Gray | 1285 Sixth Ave | 428,934 sq ft | Relocation |
Apple | 11 Penn Plaza | 397,212 sq ft | Expansion/Renewal |
Christies | 20 Rockefeller Plaza | 373,212 sq ft | Renewal |
JP Morgan/Chase | 277 Park Ave | 361,326 sq ft | Renewal |
American Eagle | 63 Madison Ave | 337,085 sq ft | Relocation |
Wilkie Farr & Gallagher | 787 Seventh Ave | 315,635 sq ft | Expansion/Renewal |
Ares Capital Corporation | 245 Park Avenue | 307,336 sq ft | Expansion/Renewal |
WeWork | 330 West 34th St. | 303,741 sq ft | New Deal |
TPG Capital | 60 Hudson Blvd | 299,893 sq ft | Relocation |
85 Tenth Avenue | 296,775 sq ft | Renewal | |
Mayer Brown | 1212 Sixth Ave | 284,991 sq ft | Expansion/Renewal |
Blue Owl Capital | 375 Park Avenue | 238,673 sq ft | Expansion/Renewal |
➡️ For a deeper dive into how NYC’s office market is improving post-pandemic, see Where Do NYC Rents Stand Post Covid 2025?.
If you would like any information or market statistics please contact me at 212-984-7117 or Paul.Walker@cbre.com